Video Game Collection
These games are part of my personal collection (and/or my son's). This is not a comprehensive list of all games available for each system.
Links in the "Link" column will take you to the game's page on one of these sites (or others, as appropriate):
AtariAge
Intellivision Lives!
Nintendo
XBOX
Killer List of Video Games
Rarities based on information from:
AtariAge
Intellivision Zone (defunct)
NES Rarity & Price Guide
Column Header Key: Q = Quantity B = Boxes M = Manuals O = Overlays
Jump to System
- Atari 2600 Video Computer System
- Atari 5200 SuperSystem
- Atari 7800 ProSystem
- Mattel Intellivision
- Nintendo Entertainment System
- Nintendo GameCube
- Microsoft XBOX
- Nintendo Wii
- Sega Game Gear
- Nintendo Game Boy Advance
- Nintendo DS
- Dedicated Systems / Plug & Play
- Arcade Coin-Operated
Atari 2600 Video Computer System | |||||||||||
| Title | Company | Part Number | Year | Rarity | Grade | Q | B | M | O | Link | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3D Tic-Tac-Toe | Atari | CX2618 | 1980 | 2 | F | 1 | 1 | 1 | – | >> |
| 2 | Adventure | Atari | CX2613 | 1980 | 2 | B+ | 2 | – | – | – | >> |
| 3 | Adventure Plus | AtariAge | 145 | 2002 | – | – | 1 | – | – | – | >> |
| 4 | Air Raiders | M Network | MT5861 | 1983 | 2 | – | 1 | – | – | – | >> |
| 5 | Air-Sea Battle | Atari | CX2602 | 1977 | 3 | C+ | 2 | 1 | 1 | – | >> |
| 6 | Amidar | Parker Brothers | PB5310 | – | 2 | D | 1 | – | – | – | >> |
| 7 | Armor Ambush | M Network | MT5661 | 1982 | 3 | C+ | 1 | – | 1 | – | >> |
| 8 | Asteroids | Atari | CX2649 | 1981 | 1 | A | 3 | 1 | 4 | – | >> |
| 9 | Astroblast | M Network | MT5666 | 1982 | 2 | B- | 1 | – | 1 | – | >> |
| 10 | Atlantis | Imagic | IA3203 | – | 2 | B- | 3 | – | 1 | – | >> |
| 11 | Backgammon | Atari | CX2617 | 1979 | 2 | C- | 2 | – | – | – | >> |
| 12 | Barnstorming | Activision | AX-013 | 1982 | 2 | C | 1 | – | – | – | >> |
| 13 | Basic Math | Atari | CX2661 | 1977 | 4 | F | 1 | – | – | – | >> |
| 14 | Basic Programming | Atari | CX2620 | 1979 | 3 | F | 1 | – | – | 2 | >> |
| 15 | Basketball | Atari | CX2624 | 1978 | 2 | C+ | 2 | – | 1 | – | >> |
| 16 | Battlezone | Atari | CX2681 | 1983 | 2 | B+ | 1 | – | 2 | – | >> |
| 17 | Berzerk | Sears | 49-75168 | 1982 | – | – | 1 | – | – | – | >> |
| 18 | Berzerk | Atari | CX2650 | 1982 | 1 | A | 1 | – | 1 | – | >> |
| 19 | Blackjack | Sears | 99805 | – | – | – | 1 | – | – | – | >> |
| 20 | Blackjack | Atari | CX2651 | 1977 | 3 | – | 2 | 1 | 1 | – | >> |
| 21 | Bowling | Sears | 49-75117 | 1979 | – | – | 1 | – | – | – | >> |
| 22 | Bowling | Atari | CX2628 | 1979 | 2 | C | 1 | – | – | – | >> |
| 23 | Boxing | Activision | AG-002 | 1980 | 2 | C | 1 | – | – | – | >> |
| 24 | Brain Games | Atari | CX2664 | 1978 | 3 | D+ | 1 | – | 1 | – | >> |
| 25 | Breakout | Atari | CX2622 | 1978 | 2 | B | 1 | – | 1 | – | >> |
| 26 | Bump 'n' Jump | M Network | MT7045 | 1983 | 4 | – | 1 | – | – | – | >> |
| 27 | California Games | Epyx | 80561-00286 | – | 4 | B | 1 | – | – | – | >> |
| 28 | Canyon Bomber | Sears | 6-99828 | – | – | – | 1 | – | – | – | >> |
| 29 | Canyon Bomber | Atari | CX2607 | 1979 | 2 | D+ | 2 | 1 | 1 | – | >> |
| 30 | Carnival | Coleco | 2468 | – | 2 | – | 1 | – | 1 | – | >> |
| 31 | Casino | Atari | CX2652 | 1979 | 1 | – | 1 | – | – | – | >> |
| 32 | Centipede | Atari | CX2676 | 1983 | 2 | B+ | 1 | – | 1 | – | >> |
| 33 | Championship Soccer | Atari | CX2616 | 1980 | 2 | D+ | 1 | – | 1 | – | >> |
| 34 | Chopper Command | Activision | AX-015 | 1982 | 2 | B | 1 | – | – | – | >> |
| 35 | Circus Atari | Atari | CX2630 | 1980 | 2 | A | 2 | – | 1 | – | >> |
| 36 | Codebreaker | Atari | CX2643 | 1978 | 3 | D | 1 | – | – | – | >> |
| 37 | Combat | Atari | CX2601 | 1977 | 1 | B- | 10 | 2 | 3 | – | >> |
| 38 | Commando | Activision | AK-043-04 | – | 3 | C+ | 1 | – | – | – | >> |
| 39 | Commando Raid | U.S. Games | VC1004 | – | 2 | C+ | 1 | – | – | – | >> |
| 40 | Connect the Dots | Ben Valdes | BV-001 | 2003 | – | – | 1 | – | – | – | – |
| 41 | Cosmic Ark | Imagic | IA3204 | – | 2 | A- | 2 | – | 1 | – | >> |
| 42 | Cosmic Creeps | Telesys | 1002 | – | – | – | 1 | – | – | – | >> |
| 43 | Crackpots | Activision | AX-029 | 1983 | 4 | C+ | 1 | – | 1 | – | >> |
| 44 | Crystal Castles | Atari | CX26110 | 1984 | 2 | B- | 2 | 1 | 3 | – | >> |
| 45 | Dark Cavern | M Network | MT5667 | 1982 | 2 | – | 1 | – | – | – | >> |
| 46 | Dark Chambers | Atari | CX26151 | – | 4 | D | 1 | – | – | – | >> |
| 47 | Defender | Atari | CX2609 | 1982 | 1 | B+ | 4 | – | 3 | – | >> |
| 48 | Demon Attack | Imagic | IA3200 | – | 2 | A- | 3 | – | 1 | – | >> |
| 49 | Demons To Diamonds | Atari | CX2615 | 1982 | 2 | C | 1 | 1 | 1 | – | >> |
| 50 | Desert Falcon | Atari | CX26140 | – | 4 | – | 1 | 1 | 1 | – | >> |
| 51 | Dig Dug | Atari | CX2677 | 1983 | 2 | B | 2 | – | 1 | – | >> |
| 52 | Dishaster | ZiMAG | 711-111 | – | 5 | F | 1 | – | – | – | >> |
| 53 | Dodge 'Em | Atari | CX2637 | 1980 | 2 | B- | 2 | – | 1 | – | >> |
| 54 | Donkey Kong | Coleco | 2451 | – | 1 | B- | 2 | – | 1 | – | >> |
| 55 | Donkey Kong Junior | Atari | CX26144 | – | 4 | F | 1 | 1 | 1 | – | >> |
| 56 | Dragonfire | Imagic | IA3611 | – | 2 | – | 1 | – | – | – | >> |
| 57 | Dragster | Activision | AG-001 | 1980 | 2 | – | 1 | – | – | – | >> |
| 58 | E.T. The Extra-Terrestrial | Atari | CX2674 | 1982 | 1 | C- | 1 | – | 1 | – | >> |
| 59 | Enduro | Activision | AX-026 | 1983 | 2 | D+ | 2 | – | 1 | – | >> |
| 60 | Fast Food | Telesys | 1003 | – | 3 | C | 1 | – | – | – | >> |
| 61 | Fathom | Imagic | IA3205 | – | 4 | – | 1 | – | – | – | >> |
| 62 | Fire Fighter | Imagic | IA3400 | – | 3 | – | 1 | – | 1 | – | >> |
| 63 | Fishing Derby | Activision | AG-004 | 1980 | 3 | – | 1 | – | – | – | >> |
| 64 | Flag Capture | Atari | CX2644 | 1978 | 4 | – | 1 | – | – | – | >> |
| 65 | Football | Atari | CX2625 | 1979 | 1 | D+ | 2 | – | 1 | – | >> |
| 66 | Freeway | Activision | AG-009 | 1981 | 2 | B | 1 | – | – | – | >> |
| 67 | Frogger | Parker Brothers | PB5300 | – | 1 | A | 2 | – | 2 | – | >> |
| 68 | Frogs and Flies | M Network | MT5664 | 1982 | 2 | – | 1 | – | – | – | >> |
| 69 | Frostbite | Activision | AX-031 | 1983 | 4 | – | 1 | – | – | – | >> |
| 70 | Galaxian | Atari | CX2684 | 1983 | 2 | B | 1 | 1 | 1 | – | >> |
| 71 | Golf | Sears | 49-75121 | 1980 | – | – | 1 | – | – | – | >> |
| 72 | Golf | Atari | CX2634 | 1980 | 2 | F | 1 | – | – | – | >> |
| 73 | Grand Prix | Activision | AX-014 | 1982 | 2 | B- | 1 | – | – | – | >> |
| 74 | Gravitar | Atari | CX2685 | 1983 | 2 | B+ | 1 | 1 | 1 | – | >> |
| 75 | Gremlins | Atari | CX26127 | – | 6 | C+ | 1 | – | – | – | >> |
| 76 | H.E.R.O. | Activision | AZ-036-04 | 1984 | 5 | A+ | 2 | – | – | – | >> |
| 77 | Hangman | Atari | CX2662 | 1978 | 2 | D- | 1 | 1 | 1 | – | >> |
| 78 | Haunted House | Atari | CX2654 | 1982 | 2 | B | 2 | – | 1 | – | >> |
| 79 | Home Run | Atari | CX2623 | 1978 | 2 | D | 2 | 2 | 2 | – | >> |
| 80 | Human Cannonball | Atari | CX2627 | 1979 | 2 | D- | 1 | – | 1 | – | >> |
| 81 | Hunt & Score | Atari | CX2642 | 1978 | 3 | D+ | 1 | – | – | – | >> |
| 82 | Ice Hockey | Activision | AX-012 | 1981 | 2 | B- | 1 | – | – | – | >> |
| 83 | Indy 500 | Atari | CX2611 | 1977 | 3 | B+ | 3 | – | 2 | – | >> |
| 84 | Infiltrate | Apollo | AP 2006 | – | 3 | C+ | 1 | – | 1 | – | >> |
| 85 | International Soccer | M Network | MT5687 | 1982 | 2 | – | 1 | – | – | – | >> |
| 86 | Journey Escape | Data Age | 112-006 | – | 2 | D | 1 | – | – | – | >> |
| 87 | Joust | Atari | CX2691 | 1983 | 2 | B | 2 | – | – | – | >> |
| 88 | Jr. Pac-Man | Atari | CX26123 | – | 2 | A- | 1 | – | 1 | – | >> |
| 89 | Jungle Hunt | Atari | CX2688 | 1983 | 2 | B+ | 2 | 1 | 2 | – | >> |
| 90 | Kaboom! | Activision | AG-010 | 1981 | 2 | A | 1 | – | 1 | – | >> |
| 91 | Kangaroo | Atari | CX2689 | 1983 | 2 | C- | 1 | – | – | – | >> |
| 92 | Keystone Kapers | Activision | AX-025 | 1983 | 2 | A | 1 | – | – | – | >> |
| 93 | Kool-Aid Man | M Network | MT4648 | 1983 | 4 | F | 1 | 1 | – | – | >> |
| 94 | Krull | Atari | CX2682 | 1983 | 4 | – | 1 | – | – | – | >> |
| 95 | Kung-Fu Master | Activision | AG-039-04 | – | 4 | C+ | 1 | – | 1 | – | >> |
| 96 | Laser Blast | Activision | AG-008 | 1981 | 2 | D | 2 | 1 | – | – | >> |
| 97 | Lock 'n' Chase | M Network | MT5663 | 1982 | 2 | C | 1 | – | 1 | – | >> |
| 98 | M*A*S*H | 20th Century Fox | 11011 | – | 3 | – | 1 | – | – | – | >> |
| 99 | Mario Bros. | Atari | CX2697 | 1983 | 4 | C | 1 | – | – | – | >> |
| 100 | Math Gran Prix | Atari | CX2658 | 1982 | 3 | F | 1 | – | – | – | >> |
| 101 | Maze | Sears | 49-75112 | 1978 | 2 | – | 1 | – | – | – | >> |
| 102 | Maze Craze | Atari | CX2635 | 1980 | 2 | B | 2 | 1 | 1 | – | >> |
| 103 | Megamania (A Space Nightmare) | Activision | AX-017 | 1982 | 2 | B | 2 | – | – | – | >> |
| 104 | Midnight Magic | Atari | CX26129 | – | 3 | A- | 1 | – | – | – | >> |
| 105 | Millipede | Atari | CX26118 | 1984 | 3 | B | 3 | – | 2 | – | >> |
| 106 | Miner 2049er | Tigervision | 7-008 | – | 5 | C- | 1 | – | – | – | >> |
| 107 | Miniature Golf | Atari | CX2626 | 1979 | 3 | D- | 1 | – | – | – | >> |
| 108 | Missile Command | Sears | 49-75166 | 1981 | – | – | 1 | – | 1 | – | >> |
| 109 | Missile Command | Atari | CX2638 | 1981 | 1 | B | 4 | – | 1 | – | >> |
| 110 | Moon Patrol | Atari | CX2692 | 1983 | 2 | A- | 3 | 1 | 1 | – | >> |
| 111 | Moonsweeper | Imagic | IA3207 | – | 4 | – | 2 | – | – | – | >> |
| 112 | Mouse Trap | Coleco | 2459 | – | 2 | C+ | 1 | 1 | 1 | – | >> |
| 113 | Ms. Pac-Man | Atari | CX2675 | 1983 | 2 | A | 2 | – | 1 | – | >> |
| 114 | Night Driver | Atari | CX2633 | 1980 | 1 | C- | 1 | 1 | 1 | – | >> |
| 115 | No Escape! | Imagic | IA3312 | – | 4 | B | 1 | – | – | – | >> |
| 116 | Off The Wall | Atari | CX26168 | – | 5 | B- | 1 | 1 | 1 | – | >> |
| 117 | Oink! | Activision | AX-023 | 1983 | 3 | C+ | 1 | 1 | 1 | – | >> |
| 118 | Othello | Atari | CX2639 | 1981 | 2 | C+ | 2 | 1 | 1 | – | >> |
| 119 | Outlaw | Atari | CX2605 | 1978 | 2 | D+ | 2 | 1 | 3 | – | >> |
| 120 | Pac-Man | Sears | 49-75185 | 1982 | – | – | 1 | – | – | – | >> |
| 121 | Pac-Man | Atari | CX2646 | 1982 | 1 | C+ | 6 | 1 | 3 | – | >> |
| 122 | Pac-Man Arcade | AtariAge | 104 | 2002 | – | ||||||





