Video Game Collection
These games are part of my personal collection (and/or my son's). This is not a comprehensive list of all games available for each system.
Links in the "Link" column will take you to the game's page on one of these sites (or others, as appropriate):
AtariAge
Intellivision Lives!
Nintendo
XBOX
Killer List of Video Games
Rarities based on information from:
AtariAge
Intellivision Zone (defunct)
NES Rarity & Price Guide
Column Header Key: Q = Quantity B = Boxes M = Manuals O = Overlays
Jump to System
- Atari 2600 Video Computer System
- Atari 5200 SuperSystem
- Atari 7800 ProSystem
- Mattel Intellivision
- Nintendo Entertainment System
- Nintendo GameCube
- Nintendo Wii
- Microsoft XBOX
- Microsoft XBOX 360
- Sega Game Gear
- Nintendo Game Boy Advance
- Nintendo DS
- Apple iPhone
- Dedicated Systems / Plug & Play
- Arcade Coin-Operated
Atari 2600 Video Computer System | |||||||||||
| Title | Company | Part Number | Year | Rarity | Grade | Q | B | M | O | Link | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3D Tic-Tac-Toe | Atari | CX2618 | 1980 | 2 | F | 1 | 1 | 1 | – | >> |
| 2 | Adventure | Atari | CX2613 | 1980 | 2 | B+ | 2 | – | – | – | >> |
| 3 | Adventure Plus | AtariAge | 145 | 2002 | – | – | 1 | – | – | – | >> |
| 4 | Air Raiders | M Network | MT5861 | 1983 | 2 | – | 1 | – | – | – | >> |
| 5 | Air-Sea Battle | Atari | CX2602 | 1977 | 3 | C+ | 2 | 1 | 1 | – | >> |
| 6 | Amidar | Parker Brothers | PB5310 | – | 2 | D | 1 | – | – | – | >> |
| 7 | Armor Ambush | M Network | MT5661 | 1982 | 3 | C+ | 1 | – | 1 | – | >> |
| 8 | Asteroids | Atari | CX2649 | 1981 | 1 | A | 3 | 1 | 4 | – | >> |
| 9 | Astroblast | M Network | MT5666 | 1982 | 2 | B- | 1 | – | 1 | – | >> |
| 10 | Atlantis | Imagic | IA3203 | – | 2 | B- | 3 | – | 1 | – | >> |
| 11 | Backgammon | Atari | CX2617 | 1979 | 2 | C- | 2 | – | – | – | >> |
| 12 | Barnstorming | Activision | AX-013 | 1982 | 2 | C | 1 | – | – | – | >> |
| 13 | Basic Math | Atari | CX2661 | 1977 | 4 | F | 1 | – | – | – | >> |
| 14 | Basic Programming | Atari | CX2620 | 1979 | 3 | F | 1 | – | – | 2 | >> |
| 15 | Basketball | Atari | CX2624 | 1978 | 2 | C+ | 2 | – | 1 | – | >> |
| 16 | Battlezone | Atari | CX2681 | 1983 | 2 | B+ | 1 | – | 2 | – | >> |
| 17 | Berzerk | Atari | CX2650 | 1982 | 1 | A | 1 | – | 1 | – | >> |
| 18 | Berzerk | Sears | 49-75168 | 1982 | – | – | 1 | – | – | – | >> |
| 19 | Blackjack | Atari | CX2651 | 1977 | 3 | – | 2 | 1 | 1 | – | >> |
| 20 | Blackjack | Sears | 99805 | – | – | – | 1 | – | – | – | >> |
| 21 | Bowling | Atari | CX2628 | 1979 | 2 | C | 1 | – | – | – | >> |
| 22 | Bowling | Sears | 49-75117 | 1979 | – | – | 1 | – | – | – | >> |
| 23 | Boxing | Activision | AG-002 | 1980 | 2 | C | 1 | – | – | – | >> |
| 24 | Brain Games | Atari | CX2664 | 1978 | 3 | D+ | 1 | – | 1 | – | >> |
| 25 | Breakout | Atari | CX2622 | 1978 | 2 | B | 1 | – | 1 | – | >> |
| 26 | Bump 'n' Jump | M Network | MT7045 | 1983 | 4 | – | 1 | – | – | – | >> |
| 27 | California Games | Epyx | 80561-00286 | – | 4 | B | 1 | – | – | – | >> |
| 28 | Canyon Bomber | Atari | CX2607 | 1979 | 2 | D+ | 2 | 1 | 1 | – | >> |
| 29 | Canyon Bomber | Sears | 6-99828 | – | – | – | 1 | – | – | – | >> |
| 30 | Carnival | Coleco | 2468 | – | 2 | – | 1 | – | 1 | – | >> |
| 31 | Casino | Atari | CX2652 | 1979 | 1 | – | 1 | – | – | – | >> |
| 32 | Centipede | Atari | CX2676 | 1983 | 2 | B+ | 1 | – | 1 | – | >> |
| 33 | Championship Soccer | Atari | CX2616 | 1980 | 2 | D+ | 1 | – | 1 | – | >> |
| 34 | Chopper Command | Activision | AX-015 | 1982 | 2 | B | 1 | – | – | – | >> |
| 35 | Circus Atari | Atari | CX2630 | 1980 | 2 | A | 2 | – | 1 | – | >> |
| 36 | Codebreaker | Atari | CX2643 | 1978 | 3 | D | 1 | – | – | – | >> |
| 37 | Combat | Atari | CX2601 | 1977 | 1 | B- | 10 | 2 | 3 | – | >> |
| 38 | Commando | Activision | AK-043-04 | – | 3 | C+ | 1 | – | – | – | >> |
| 39 | Commando Raid | U.S. Games | VC1004 | – | 2 | C+ | 1 | – | – | – | >> |
| 40 | Connect the Dots | Ben Valdes | BV-001 | 2003 | – | – | 1 | – | – | – | – |
| 41 | Cosmic Ark | Imagic | IA3204 | – | 2 | A- | 2 | – | 1 | – | >> |
| 42 | Cosmic Creeps | Telesys | 1002 | – | – | – | 1 | – | – | – | >> |
| 43 | Crackpots | Activision | AX-029 | 1983 | 4 | C+ | 1 | – | 1 | – | >> |
| 44 | Crystal Castles | Atari | CX26110 | 1984 | 2 | B- | 2 | 1 | 3 | – | >> |
| 45 | Dark Cavern | M Network | MT5667 | 1982 | 2 | – | 1 | – | – | – | >> |
| 46 | Dark Chambers | Atari | CX26151 | – | 4 | D | 1 | – | – | – | >> |
| 47 | Defender | Atari | CX2609 | 1982 | 1 | B+ | 4 | – | 3 | – | >> |
| 48 | Demon Attack | Imagic | IA3200 | – | 2 | A- | 3 | – | 1 | – | >> |
| 49 | Demons To Diamonds | Atari | CX2615 | 1982 | 2 | C | 1 | 1 | 1 | – | >> |
| 50 | Desert Falcon | Atari | CX26140 | – | 4 | – | 1 | 1 | 1 | – | >> |
| 51 | Dig Dug | Atari | CX2677 | 1983 | 2 | B | 2 | – | 1 | – | >> |
| 52 | Dishaster | ZiMAG | 711-111 | – | 5 | F | 1 | – | – | – | >> |
| 53 | Dodge 'Em | Atari | CX2637 | 1980 | 2 | B- | 2 | – | 1 | – | >> |
| 54 | Donkey Kong | Coleco | 2451 | – | 1 | B- | 2 | – | 1 | – | >> |
| 55 | Donkey Kong Junior | Atari | CX26144 | – | 4 | F | 1 | 1 | 1 | – | >> |
| 56 | Dragonfire | Imagic | IA3611 | – | 2 | – | 1 | – | – | – | >> |
| 57 | Dragster | Activision | AG-001 | 1980 | 2 | – | 1 | – | – | – | >> |
| 58 | E.T. The Extra-Terrestrial | Atari | CX2674 | 1982 | 1 | C- | 1 | – | 1 | – | >> |
| 59 | Enduro | Activision | AX-026 | 1983 | 2 | D+ | 2 | – | 1 | – | >> |
| 60 | Fast Food | Telesys | 1003 | – | 3 | C | 1 | – | – | – | >> |
| 61 | Fathom | Imagic | IA3205 | – | 4 | – | 1 | – | – | – | >> |
| 62 | Fire Fighter | Imagic | IA3400 | – | 3 | – | 1 | – | 1 | – | >> |
| 63 | Fishing Derby | Activision | AG-004 | 1980 | 3 | – | 1 | – | – | – | >> |
| 64 | Flag Capture | Atari | CX2644 | 1978 | 4 | – | 1 | – | – | – | >> |
| 65 | Football | Atari | CX2625 | 1979 | 1 | D+ | 2 | – | 1 | – | >> |
| 66 | Freeway | Activision | AG-009 | 1981 | 2 | B | 1 | – | – | – | >> |
| 67 | Frogger | Parker Brothers | PB5300 | – | 1 | A | 2 | – | 2 | – | >> |
| 68 | Frogs and Flies | M Network | MT5664 | 1982 | 2 | – | 1 | – | – | – | >> |
| 69 | Frostbite | Activision | AX-031 | 1983 | 4 | – | 1 | – | – | – | >> |
| 70 | Galaxian | Atari | CX2684 | 1983 | 2 | B | 1 | 1 | 1 | – | >> |
| 71 | Golf | Atari | CX2634 | 1980 | 2 | F | 1 | – | – | – | >> |
| 72 | Golf | Sears | 49-75121 | 1980 | – | – | 1 | – | – | – | >> |
| 73 | Grand Prix | Activision | AX-014 | 1982 | 2 | B- | 1 | – | – | – | >> |
| 74 | Gravitar | Atari | CX2685 | 1983 | 2 | B+ | 1 | 1 | 1 | – | >> |
| 75 | Gremlins | Atari | CX26127 | – | 6 | C+ | 1 | – | – | – | >> |
| 76 | H.E.R.O. | Activision | AZ-036-04 | 1984 | 5 | A+ | 2 | – | – | – | >> |
| 77 | Hangman | Atari | CX2662 | 1978 | 2 | D- | 1 | 1 | 1 | – | >> |
| 78 | Haunted House | Atari | CX2654 | 1982 | 2 | B | 2 | – | 1 | – | >> |
| 79 | Home Run | Atari | CX2623 | 1978 | 2 | D | 2 | 2 | 2 | – | >> |
| 80 | Human Cannonball | Atari | CX2627 | 1979 | 2 | D- | 1 | – | 1 | – | >> |
| 81 | Hunt & Score | Atari | CX2642 | 1978 | 3 | D+ | 1 | – | – | – | >> |
| 82 | Ice Hockey | Activision | AX-012 | 1981 | 2 | B- | 1 | – | – | – | >> |
| 83 | Indy 500 | Atari | CX2611 | 1977 | 3 | B+ | 3 | – | 2 | – | >> |
| 84 | Infiltrate | Apollo | AP 2006 | – | 3 | C+ | 1 | – | 1 | – | >> |
| 85 | International Soccer | M Network | MT5687 | 1982 | 2 | – | 1 | – | – | – | >> |
| 86 | Journey Escape | Data Age | 112-006 | – | 2 | D | 1 | – | – | – | >> |
| 87 | Joust | Atari | CX2691 | 1983 | 2 | B | 2 | – | – | – | >> |
| 88 | Jr. Pac-Man | Atari | CX26123 | – | 2 | A- | 1 | – | 1 | – | >> |
| 89 | Jungle Hunt | Atari | CX2688 | 1983 | 2 | B+ | 2 | 1 | 2 | – | >> |
| 90 | Kaboom! | Activision | AG-010 | 1981 | 2 | A | 1 | – | 1 | – | >> |
| 91 | Kangaroo | Atari | CX2689 | 1983 | 2 | C- | 1 | – | – | – | >> |
| 92 | Keystone Kapers | Activision | AX-025 | 1983 | 2 | A | 1 | – | – | – | >> |
| 93 | Kool-Aid Man | M Network | MT4648 | 1983 | 4 | F | 1 | 1 | – | – | >> |
| 94 | Krull | Atari | CX2682 | 1983 | 4 | – | 1 | – | – | – | >> |
| 95 | Kung-Fu Master | Activision | AG-039-04 | – | 4 | C+ | 1 | – | 1 | – | >> |
| 96 | Laser Blast | Activision | AG-008 | 1981 | 2 | D | 2 | 1 | – | – | >> |
| 97 | Lock 'n' Chase | M Network | MT5663 | 1982 | 2 | C | 1 | – | 1 | – | >> |
| 98 | M*A*S*H | 20th Century Fox | 11011 | – | 3 | – | 1 | – | – | – | >> |
| 99 | Mario Bros. | Atari | CX2697 | 1983 | 4 | C | 1 | – | – | – | >> |
| 100 | Math Gran Prix | Atari | CX2658 | 1982 | 3 | F | 1 | – | – | – | >> |
| 101 | Maze | Sears | 49-75112 | 1978 | 2 | – | 1 | – | – | – | >> |
| 102 | Maze Craze | Atari | CX2635 | 1980 | 2 | B | 2 | 1 | 1 | – | >> |
| 103 | Megamania (A Space Nightmare) | Activision | AX-017 | 1982 | 2 | B | 2 | – | – | – | >> |
| 104 | Midnight Magic | Atari | CX26129 | – | 3 | A- | 1 | – | – | – | >> |
| 105 | Millipede | Atari | CX26118 | 1984 | 3 | B | 3 | – | 2 | – | >> |
| 106 | Miner 2049er | Tigervision | 7-008 | – | 5 | C- | 1 | – | – | – | >> |
| 107 | Miniature Golf | Atari | CX2626 | 1979 | 3 | D- | 1 | – | – | – | >> |
| 108 | Missile Command | Atari | CX2638 | 1981 | 1 | B | 4 | – | 1 | – | >> |
| 109 | Missile Command | Sears | 49-75166 | 1981 | – | – | 1 | – | 1 | – | >> |
| 110 | Moon Patrol | Atari | CX2692 | 1983 | 2 | A- | 3 | 1 | 1 | – | >> |
| 111 | Moonsweeper | Imagic | IA3207 | – | 4 | – | 2 | – | – | – | >> |
| 112 | Mouse Trap | Coleco | 2459 | – | 2 | C+ | 1 | 1 | 1 | – | >> |
| 113 | Ms. Pac-Man | Atari | CX2675 | 1983 | 2 | A | 2 | – | 1 | – | >> |
| 114 | Night Driver | Atari | CX2633 | 1980 | 1 | C- | 1 | 1 | 1 | – | >> |
| 115 | No Escape! | Imagic | IA3312 | – | 4 | B | 1 | – | – | – | >> |
| 116 | Off The Wall | Atari | CX26168 | – | 5 | B- | 1 | 1 | 1 | – | >> |
| 117 | Oink! | Activision | AX-023 | 1983 | 3 | C+ | 1 | 1 | 1 | – | >> |
| 118 | Othello | Atari | CX2639 | 1981 | 2 | C+ | 2 | 1 | 1 | – | >> |
| 119 | Outlaw | Atari | CX2605 | 1978 | 2 | D+ | 2 | 1 | 3 | – | >> |
| 120 | Pac-Man | Atari | CX2646 | 1982 | 1 | C+ | 6 | 1 | 3 | – | >> |
| 121 | Pac-Man | Sears | 49-75185 | 1982 | – | – | 1 | – | – | – | >> |
| 122 | Pac-Man Arcade | AtariAge | 104 | 2002 | – | – | 1 | – | – | – | >> |
| 123 | Phoenix | Atari | CX2673 | 1983 | 2 | B+ | 3 | – | 2 | – | >> |
| 124 | Pitfall II: Lost Caverns | Activision | AB-035-04 | 1984 | 4 | A- | 1 | – | – | – | >> |
| 125 | Pitfall! | Activision | AX-018 | 1982 | 2 | B+ | 3 | 1 | 2 | – | >> |
| 126 | Pole Position | Atari | CX2694 | 1983 | 2 | B | 1 | 1 | 1 | – | >> |
| 127 | Popeye | Parker Brothers | PB5370 | – | 2 | – | 1 | – | 1 | – | >> |
| 128 | Pressure Cooker | Activision | AZ-032 | – | 4 | – | 1 | – | 1 | – | >> |
| 129 | Private Eye | Activision | AG-034-04 | – | 5 | C+ | 1 | – | – | – | >> |
| 130 | Q*Bert | Parker Brothers | PB5360 | – | 2 | D+ | 1 | – | 1 | – | >> |
| 131 | Race | Sears | 99821 | 1977 | 3 | – | 1 | – | – | – | >> |
| 132 | Radar Lock | Atari | CX26176 | – | 4 | – | 1 | – | – | – | >> |
| 133 | Raiders of the Lost Ark | Atari | CX2659 | 1982 | 2 | D+ | 3 | – | 2 | – | >> |
| 134 | RealSports Baseball | Atari | CX2640 | 1982 | 2 | – | 1 | – | 2 | – | >> |
| 135 | RealSports Boxing | Atari | CX26135 | – | 3 | – | 1 | – | – | – | >> |
| 136 | RealSports Football | Atari | CX2668 | 1982 | 2 | – | 1 | – | 1 | – | >> |
| 137 | RealSports Soccer | Atari | CX2667 | 1983 | 4 | – | 1 | 1 | 1 | – | >> |
| 138 | RealSports Tennis | Atari | CX2680 | 1983 | 3 | – | 1 | 1 | 2 | – | >> |
| 139 | RealSports Volleyball | Atari | CX2666 | 1982 | 3 | – | 1 | – | – | – | >> |
| 140 | Riddle of the Sphinx | Imagic | IA3600 | – | 2 | – | 2 | – | 2 | – | >> |
| 141 | River Raid | Activision | AX-020 | 1982 | 2 | A- | 2 | – | – | – | >> |
| 142 | River Raid II | Activision | AK-048-04 | – | 6 | – | 1 | – | – | – | >> |
| 143 | Robot Tank | Activision | AG-028-04 | 1983 | 4 | A- | 1 | – | – | – | >> |
| 144 | Seaquest | Activision | AX-022 | 1983 | 2 | B- | 1 | – | 2 | – | >> |
| 145 | Secret Quest | Atari | CX26170 | – | 4 | B+ | 1 | – | 1 | – | >> |
| 146 | Skiing | Activision | AG-005 | 1981 | 2 | C | 1 | – | – | – | >> |
| 147 | Sky Diver | Atari | CX2629 | 1979 | 2 | C- | 1 | – | – | – | >> |
| 148 | Sky Jinks | Activision | AG-019 | 1982 | 2 | C | 1 | – | – | – | >> |
| 149 | Slot Machine | Atari | CX2653 | 1979 | 3 | F | 1 | 1 | – | – | >> |
| 150 | Slot Racers | Atari | CX2606 | 1978 | 2 | C- | 2 | – | – | – | >> |
| 151 | Solaris | Atari | CX26136 | – | 2 | A+ | 2 | 2 | 1 | – | >> |
| 152 | Space Attack | M Network | MT5659 | 1982 | 2 | – | 1 | – | 1 | – | >> |
| 153 | Space Cavern | Apollo | AP 2002 | – | 3 | C | 1 | 1 | 1 | – | >> |
| 154 | Space Invaders | Atari | CX2632 | 1980 | 1 | A | 4 | 1 | 2 | – | >> |
| 155 | Space Invaders | Sears | 49-75153 | 1980 | – | – | 2 | – | – | – | >> |
| 156 | Space Jockey | Vidtec | VC1001 | – | 2 | B- | 1 | – | – | – | >> |
| 157 | Space Shuttle | Activision | AZ-033 | 1984 | 3 | C- | 1 | 1 | 1 | 2 | >> |
| 158 | Space War | Atari | CX2604 | 1978 | 2 | F | 2 | 1 | 1 | – | >> |
| 159 | Spider Fighter | Activision | AX-021 | 1983 | 2 | C+ | 1 | – | – | – | >> |
| 160 | Spider-Man | Parker Brothers | PB5900 | – | 3 | B+ | 2 | – | 1 | – | >> |
| 161 | Sprint Master | Atari | CX26155 | – | 4 | B | 1 | – | – | – | >> |
| 162 | Stampede | Activision | AG-011 | 1981 | 2 | A- | 1 | – | 1 | – | >> |
| 163 | Star Raiders | Atari | CX2660 | 1982 | 1 | C+ | 2 | 1 | 2 | 3 | >> |
| 164 | Star Ship | Atari | CX2603 | 1977 | 3 | F | 2 | – | – | – | >> |
| 165 | Star Voyager | Imagic | IA3201 | – | 2 | – | 2 | – | 1 | – | >> |
| 166 | Star Wars: Death Star Battle | Parker Brothers | PB5060 | – | 4 | – | 1 | – | – | – | >> |
| 167 | Star Wars: Jedi Arena | Parker Brothers | PB5000 | – | 3 | – | 1 | – | – | – | >> |
| 168 | Star Wars: The Empire Strikes Back | Parker Brothers | PB5050 | – | 2 | – | 1 | – | – | – | >> |
| 169 | Stargate | Atari | CX26120 | 1984 | 4 | A- | 2 | – | – | – | >> |
| 170 | Starmaster | Activision | AX-016 | 1982 | 2 | – | 1 | – | – | – | >> |
| 171 | Steeplechase | Sears | 49-75126 | – | 4 | C | 1 | – | – | – | >> |
| 172 | Stellar Track | Sears | 49-75159 | – | 4 | F | 1 | – | – | – | >> |
| 173 | Street Racer | Atari | CX2612 | 1977 | 3 | F | 2 | 1 | 1 | – | >> |
| 174 | Submarine Commander | Sears | 49-75142 | – | 5 | C- | 1 | – | – | – | >> |
| 175 | Summer Games | Epyx | 80561-00250 | – | 4 | – | 1 | – | – | – | >> |
| 176 | Super Breakout | Atari | CX2608 | 1982 | 2 | A- | 2 | – | 2 | – | >> |
| 177 | Super Challenge Baseball | M Network | MT5665 | 1982 | 2 | B- | 1 | – | 1 | – | >> |
| 178 | Super Challenge Football | M Network | MT5658 | 1982 | 3 | B- | 1 | – | – | – | >> |
| 179 | Super Cobra | Parker Brothers | PB5320 | – | 3 | – | 1 | – | – | – | >> |
| 180 | Super Football | Atari | CX26154 | – | 2 | – | 1 | 1 | 1 | – | >> |
| 181 | Superman | Atari | CX2631 | 1979 | 2 | C- | 1 | – | – | – | >> |
| 182 | Surround | Atari | CX2641 | 1977 | 3 | C- | 2 | – | 1 | – | >> |
| 183 | SwordQuest EarthWorld | Atari | CX2656 | 1982 | 2 | F | 1 | – | 1 | – | >> |
| 184 | SwordQuest FireWorld | Atari | CX2657 | 1983 | 3 | F | 1 | – | 1 | – | >> |
| 185 | Synthcart | AtariAge | 101 | 2002 | – | A | 1 | – | 1 | – | >> |
| 186 | Target Fun | Sears | 49-75102 | 1977 | 2 | – | 4 | – | – | – | >> |
| 187 | Taz | Atari | CX2699 | 1984 | 4 | – | 1 | – | – | – | >> |
| 188 | Tennis | Activision | AG-007 | 1981 | 2 | B | 1 | – | – | – | >> |
| 189 | The Activision Decathlon | Activision | AZ-030 | 1983 | 3 | B+ | 1 | 1 | 1 | – | >> |
| 190 | Title Match Pro Wrestling | Absolute Entertainment | AG-041-04 | – | 4 | – | 1 | – | – | – | >> |
| 191 | Towering Inferno | U.S. Games | VC1009 | – | 3 | C- | 1 | – | – | – | >> |
| 192 | Trick Shot | Imagic | IA3000 | – | 3 | C- | 1 | – | – | – | >> |
| 193 | Turmoil | 20th Century Fox | 11007 | – | 3 | A- | 1 | – | 1 | – | >> |
| 194 | Tutankham | Parker Brothers | PB5340 | – | 3 | – | 1 | – | – | – | >> |
| 195 | Vanguard | Atari | CX2669 | 1983 | 2 | B- | 1 | – | 1 | – | >> |
| 196 | Venture | Coleco | 2457 | – | 2 | B | 2 | – | 1 | – | >> |
| 197 | Venture | Atari | CX26145 | 1988 | – | – | 2 | 2 | 3 | – | >> |
| 198 | Video Checkers | Atari | CX2636 | 1980 | 2 | F | 1 | 1 | 1 | – | >> |
| 199 | Video Chess | Atari | CX2645 | 1979 | 3 | F | 1 | 1 | 1 | – | >> |
| 200 | Video Olympics | Atari | CX2621 | 1977 | 3 | C+ | 3 | – | – | – | >> |
| 201 | Video Pinball | Atari | CX2648 | 1981 | 1 | B | 2 | 1 | 2 | – | >> |
| 202 | Warlords | Atari | CX2610 | 1981 | 1 | A- | 1 | – | – | – | >> |
| 203 | Warlords | Sears | 49-75127 | 1981 | – | – | 1 | – | 1 | – | >> |
| 204 | Wizard of Wor | CBS | M8794 | – | 3 | – | 1 | – | – | – | >> |
| 205 | Xenophobe | Atari | CX26172 | – | 7 | – | 1 | – | 1 | – | >> |
| 206 | Yars' Revenge | Atari | CX2655 | 1982 | 2 | A | 3 | – | 1 | – | >> |
| 207 | Zaxxon | Coleco | 2454 | – | 3 | D | 1 | – | – | – | >> |
Atari 5200 SuperSystem | |||||||||||
| Title | Company | Part Number | Year | Rarity | Grade | Q | B | M | O | Link | |
| 1 | Berzerk | Atari | CX5221 | 1983 | 2 | A | 1 | 1 | 1 | – | >> |
| 2 | Buck Rogers: Planet of Zoom | Sega | 005-02 | – | 3 | – | 1 | – | – | – | >> |
| 3 | Centipede | Atari | CX5215 | 1982 | 1 | A+ | 2 | 1 | 1 | 2 | >> |
| 4 | Countermeasure | Atari | CX5210 | 1983 | 2 | – | 1 | – | – | – | >> |
| 5 | Defender | Atari | CX5218 | 1982 | 1 | B | 1 | – | – | 2 | >> |
| 6 | Galaxian | Atari | CX5206 | 1982 | 1 | – | 1 | 1 | 1 | – | >> |
| 7 | Kangaroo | Atari | CX5229 | 1983 | 1 | – | 1 | – | 1 | – | >> |
| 8 | Missile Command | Atari | CX5202 | 1982 | 2 | – | 1 | – | 1 | – | >> |
| 9 | Moon Patrol | Atari | CX5241 | 1983 | 2 | A- | 1 | – | – | – | >> |
| 10 | Pac-Man | Atari | CX5208 | 1982 | 1 | B+ | 2 | 1 | – | 2 | >> |
| 11 | Pole Position | Atari | CX5217 | 1983 | 1 | – | 2 | – | 1 | – | >> |
| 12 | Qix | Atari | CX5212 | 1982 | 2 | A | 1 | – | – | – | >> |
| 13 | RealSports Football | Atari | CX5207 | 1982 | 2 | – | 1 | – | – | – | >> |
| 14 | RealSports Tennis | Atari | CX5214 | 1983 | 3 | – | 1 | – | – | – | >> |
| 15 | Space Invaders | Atari | CX5204 | 1982 | 1 | B+ | 1 | 1 | 1 | 1 | >> |
| 16 | Star Raiders | Atari | CX5205 | 1982 | 1 | – | 1 | – | – | – | >> |
| 17 | Star Trek: Strategic Operations Simulator | Sega | 004-02 | – | 3 | B | 1 | – | – | – | >> |
| 18 | Super Breakout | Atari | CX5203 | 1982 | 1 | D+ | 2 | – | 1 | 2 | >> |
| 19 | Super Cobra | Parker Brothers | PB5320 | – | 4 | – | 1 | – | – | – | >> |
| 20 | Vanguard | Atari | CX5216 | 1983 | 2 | – | 1 | – | 1 | – | >> |
Atari 7800 ProSystem | |||||||||||
| Title | Company | Part Number | Year | Rarity | Grade | Q | B | M | O | Link | |
| 1 | Asteroids | Atari | CX7802 | – | 1 | B+ | 1 | – | 1 | – | >> |
| 2 | Ballblazer | Atari | CX7815 | – | 5 | – | 1 | – | 1 | – | >> |
| 3 | Centipede | Atari | CX7801 | – | 1 | B | 1 | – | 1 | – | >> |
| 4 | Choplifter! | Atari | CX7821 | – | 2 | – | 1 | – | 1 | – | >> |
| 5 | Dark Chambers | Atari | CX7837 | – | 1 | C | 1 | – | – | – | >> |
| 6 | Desert Falcon | Atari | CX7811 | – | 1 | – | 1 | – | 1 | – | >> |
| 7 | Dig Dug | Atari | CX7803 | – | 1 | B+ | 1 | – | 1 | – | >> |
| 8 | Donkey Kong | Atari | CX7848 | – | 1 | A | 1 | – | 1 | – | >> |
| 9 | Donkey Kong Junior | Atari | CX7849 | – | 1 | A | 1 | – | 1 | – | >> |
| 10 | Fight Night | Atari | CX7851 | – | 3 | – | 1 | – | 1 | – | >> |
| 11 | Galaga | Atari | CX7805 | – | 1 | A- | 1 | – | 1 | – | >> |
| 12 | Hat Trick | Atari | CX7829 | – | 1 | – | 1 | – | 1 | – | >> |
| 13 | Jinks | Atari | CX7857 | – | 1 | – | 1 | – | 1 | – | >> |
| 14 | Joust | Atari | CX7806 | – | 1 | A | 1 | 1 | 2 | – | >> |
| 15 | Karateka | Atari | CX7822 | – | 2 | D | 1 | – | – | – | >> |
| 16 | Meltdown | Atari | CX7875 | – | 1 | – | 1 | 1 | 1 | – | >> |
| 17 | Midnight Mutants | Atari | CX7889 | – | 3 | – | 1 | 1 | 1 | – | >> |
| 18 | Ms. Pac-Man | Atari | CX7807 | – | 1 | B+ | 1 | – | 1 | – | >> |
| 19 | One-On-One Basketball | Atari | CX7824 | – | 1 | – | 1 | 1 | 1 | – | >> |
| 20 | Pole Position II | Atari | CX7808 | – | 1 | – | 1 | – | 2 | – | >> |
| 21 | RealSports Baseball | Atari | CX7834 | – | 1 | – | 1 | – | 1 | – | >> |
| 22 | Robotron: 2084 | Atari | CX7809 | – | 1 | A- | 1 | – | – | – | >> |
| 23 | Tower Toppler | Atari | CX7856 | – | 1 | – | 1 | – | 1 | – | >> |
| 24 | Winter Games | Atari | CX7831 | – | 2 | B+ | 1 | – | 1 | – | >> |
| 25 | Xevious | Atari | CX7810 | – | 1 | A- | 1 | – | 1 | – | >> |
Mattel Intellivision | |||||||||||
| Title | Company | Part Number | Year | Rarity | Grade | Q | B | M | O | Link | |
| 1 | ADVANCED DUNGEONS & DRAGONS Cartridge | Mattel | 3410 | 1982 | 3 | – | 1 | 1 | – | 2 | >> |
| 2 | Beauty & the Beast | Imagic | 700007 | 1982 | 3 | B- | 2 | – | – | – | >> |
| 3 | Burgertime | INTV | 4549 | 1983 | 4 | A- | 1 | – | – | – | >> |
| 4 | Carnival | Coleco | 2488 | 1982 | 5 | – | 1 | – | – | – | >> |
| 5 | Defender | Atarisoft | 70252 | 1983 | 8 | B | 1 | – | – | – | >> |
| 6 | Demon Attack | Imagic | 700005 | 1982 | 2 | B | 1 | – | – | – | >> |
| 7 | Donkey Kong | Coleco | 2471 | 1982 | 3 | D | 1 | 1 | 1 | – | >> |
| 8 | Frogger | Parker Brothers | 6300 | 1983 | 5 | B | 1 | – | – | – | >> |
| 9 | Lady Bug | Coleco | 2483 | 1983 | 6 | B+ | 1 | – | – | – | >> |
| 10 | Las Vegas Poker & Blackjack | Mattel | 2611 | 1979 | 1 | D | 1 | – | – | – | >> |
| 11 | Lock 'n' Chase | Mattel | 5637 | 1982 | 1 | B- | 1 | – | – | – | >> |
| 12 | Loco-Motion | Mattel | 4438 | 1983 | 4 | – | 1 | – | – | – | >> |
| 13 | Microsurgeon | Imagic | 700013 | 1982 | 4 | – | 1 | – | – | 2 | >> |
| 14 | Mission X | Mattel | 4437 | 1983 | 5 | – | 1 | – | 1 | 2 | >> |
| 15 | Pitfall! | Activision | M-002-04 | 1982 | 5 | B | 1 | 1 | – | 2 | >> |
| 16 | Q*Bert | Parker Brothers | 6360 | 1983 | 5 | – | 1 | – | – | – | >> |
| 17 | Stampede | Activision | M-001-04 | 1982 | 5 | B- | 1 | – | – | – | >> |
| 18 | Tron Maze-A-Tron | Mattel | 5392 | 1982 | 6 | C | 1 | 1 | 1 | 2 | >> |
| 19 | U.S. Ski Team Skiing | Mattel | 1817 | 1980 | 2 | – | 1 | – | – | – | >> |
Nintendo Entertainment System | |||||||||||
| Title | Company | Part Number | Year | Rarity | Grade | Q | B | M | O | Link | |
| 1 | Castlevania II: Simon's Quest | Konami | NES-QU-USA | – | 2 | – | 1 | – | – | – | – |
