<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jim Gaffigan&#8217;s &#8220;Hot Pockets&#8221; bit</title>
	<atom:link href="http://room34.com/archives/778/feed" rel="self" type="application/rss+xml" />
	<link>http://room34.com/archives/778</link>
	<description>Room 34 Creative Services » Scott Anderson: Minneapolis Web Designer/Developer and Musician</description>
	<pubDate>Mon, 01 Dec 2008 23:53:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: room34</title>
		<link>http://room34.com/archives/778#comment-6284</link>
		<dc:creator>room34</dc:creator>
		<pubDate>Thu, 19 Jun 2008 18:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://room34.com/?p=778#comment-6284</guid>
		<description>OK, after consulting &lt;a href="http://en.wikipedia.org/wiki/Caffeine" rel="nofollow"&gt;Wikipedia&lt;/a&gt;, I realized that I had probably consumed considerably more than 200 mg of caffeine on that day.  In the morning I drank about 16 ounces of home-brewed coffee (probably 200 mg in itself), then at work I drank 3 cans of Diet Mountain Dew (55 mg each, or 165 total), and, the kicker, at around 9 PM I had another can of Coke Zero (along with a little Crown Royal -- not enough for the alcohol to win the battle against the caffeine), for about 35 &lt;em&gt;more&lt;/em&gt; milligrams, bringing the day's total to approximately &lt;strong&gt;400 mg.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>OK, after consulting <a href="http://en.wikipedia.org/wiki/Caffeine" rel="nofollow">Wikipedia</a>, I realized that I had probably consumed considerably more than 200 mg of caffeine on that day.  In the morning I drank about 16 ounces of home-brewed coffee (probably 200 mg in itself), then at work I drank 3 cans of Diet Mountain Dew (55 mg each, or 165 total), and, the kicker, at around 9 PM I had another can of Coke Zero (along with a little Crown Royal &#8212; not enough for the alcohol to win the battle against the caffeine), for about 35 <em>more</em> milligrams, bringing the day&#8217;s total to approximately <strong>400 mg.</strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>
